<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Kennels &#187; Racing</title>
	<atom:link href="http://www.endurancekennels.com/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancekennels.com</link>
	<description>Home of Toivo, Helena, Valor, Magnus, Seppo, Jaana, Ari, Raimo, Barracuda, Clara, and Tone Coughlin</description>
	<lastBuildDate>Sat, 17 Dec 2011 16:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011-2012 Dog Practice Has Started!</title>
		<link>http://www.endurancekennels.com/2011/10/2011-2012-dog-practice-has-started/</link>
		<comments>http://www.endurancekennels.com/2011/10/2011-2012-dog-practice-has-started/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:41:36 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=405</guid>
		<description><![CDATA[<p>It&#8217;s finally cool enough to get out there training dogs! The athletes are very excited to be out and running again. Only 4 weeks until the first dryland race so we have some work to do, wish us luck!</p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s finally cool enough to get out there training dogs! The athletes are very excited to be out and running again. Only 4 weeks until the first dryland race so we have some work to do, wish us luck!</p>
<p><a href="http://www.endurancekennels.com/wp-content/uploads/2011/10/DSC_7668colweb-copy.jpg"><img class="alignnone size-large wp-image-406" title="DSC_7668colweb copy" src="http://www.endurancekennels.com/wp-content/uploads/2011/10/DSC_7668colweb-copy-1024x680.jpg" alt="eurohound sled dog racing endurance kennels sprint fast for sale breed tone coughlin" width="640" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/10/2011-2012-dog-practice-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8220;The Mean Machine&#8221; Showing Incident During the 2011 Rondy Which DQ&#8217;ed Blayne Streeper</title>
		<link>http://www.endurancekennels.com/2011/03/video-the-mean-machine-showing-incident-during-the-2011-rondy-which-dqed-blayne-streeper/</link>
		<comments>http://www.endurancekennels.com/2011/03/video-the-mean-machine-showing-incident-during-the-2011-rondy-which-dqed-blayne-streeper/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:40:57 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=385</guid>
		<description><![CDATA[<p>I picked Buddy to win the Rondy until this happened on day two.  I&#8217;m not sure it warrants a DQ, but he should have been a little careful what he said in front of all those ppl. while passing Luke. Luke never filed a protest either so that raises even more questions. However he did, [...]]]></description>
			<content:encoded><![CDATA[<p>I picked Buddy to win the Rondy until this happened on day two.  I&#8217;m not sure it warrants a DQ, but he should have been a little careful what he said in front of all those ppl. while passing Luke.  Luke never filed a protest either so that raises even more questions.  However he did, scratch from the race.</p>
<p>Video submitted on Flickr</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="225" type="application/x-shockwave-flash" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=2e73570e70&amp;photo_id=5482034585" /><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=2e73570e70&amp;photo_id=5482034585"></embed></object></p>
<div id="attachment_387" class="wp-caption alignleft" style="width: 310px"><a href="http://www.endurancekennels.com/wp-content/uploads/2011/03/lukeandbuddy.jpg"><img class="size-medium wp-image-387" title="lukeandbuddy" src="http://www.endurancekennels.com/wp-content/uploads/2011/03/lukeandbuddy-300x210.jpg" alt="" width="300" height="210" /></a><p class="wp-caption-text">Bud Streeper &quot;hits&quot; Luke Sampson</p></div>
<p>From Buddy&#8217;s Facebook Page</p>
<p>February 27, 2011</p>
<p>Fur Rondy World Championship</p>
<p>Statement from Blayne Streeper on events in the 2nd heat of the race.</p>
<p><em>Yesterday evening following the second heat of the Fur Rondy, I was informed by the Race Marshall that I was being disqualified from the race for unsportsmanlike conduct.</em></p>
<p><em>This incident happened on Cordova Hill as I caught Luke Sampson. I hollered, &#8220;Luke Trail Luke,&#8221; several times. He did not hear me and as my leaders reached him and attempted to pass he jumped off his sled and started running along side, interfering with my leaders.</em></p>
<p><em>As my team caught and passed Luke at the top of the hill I slapped his arm to get his attention and hollered, &#8220;Luke, Pay Fu&#8212;ng attention!&#8221; The way it was perceived by some in the crowd was that I was assaulting Luke. I felt that as an experienced driver that I had an obligation to advise this driver of his failure to pay attention and that he caused a safety risk to my team and that of others. At the finish of the race the Race Marshall came to me at the truck asking what had happened and that a trail official had phoned her and stated that I had punched Luke and yelled profanities. The Race Marshall also contacted Luke Sampson, who refused to file a protest.</em></p>
<p><em>I feel that the Race Marshall has over reacted on this incident and the penalty of disqualification from the race is too severe. I know the safety of our dogs is of the first concern for all of us. The dogs are defenseless and count on us to care for and protect them.</em></p>
<p><em>I regret using profanity during the race and apologize to all of the fans that I may have offended and to my friend Luke Sampson.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/03/video-the-mean-machine-showing-incident-during-the-2011-rondy-which-dqed-blayne-streeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sled Dog Racing: Coughlin Third in 10-dog Class</title>
		<link>http://www.endurancekennels.com/2011/02/sled-dog-racing-coughlin-third-in-10-dog-class/</link>
		<comments>http://www.endurancekennels.com/2011/02/sled-dog-racing-coughlin-third-in-10-dog-class/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:22:54 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raimo]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=374</guid>
		<description><![CDATA[<p>By: News Tribune staff, Duluth News Tribune Published on February 15, 2011</p> <p>Tone Coughlin of Iron River was third in the adult 10-dog class Saturday in the Pine River Run of the Wisconsin Trailblazers Sled Dog Club races in Merrill, Wis. Jan Bootz-Dittmar of Wausau, Wis., won the 20-mile event in 1 hour, 4 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>By: News Tribune staff, <a href="http://www.duluthnewstribune.com" target="_blank">Duluth News Tribune</a><br />
Published on February 15, 2011</p>
<p>Tone Coughlin of Iron River was third in the adult 10-dog class Saturday in the Pine River Run of the Wisconsin Trailblazers Sled Dog Club races in Merrill, Wis. Jan Bootz-Dittmar of Wausau, Wis., won the 20-mile event in 1 hour, 4 minutes, 47.20 seconds. Coughlin’s team finished in 1:08:32.16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/02/sled-dog-racing-coughlin-third-in-10-dog-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sled-Dog Racing: Wallace, Coughlin Place 2-3</title>
		<link>http://www.endurancekennels.com/2011/02/sled-dog-racing-wallace-coughlin-place-2-3/</link>
		<comments>http://www.endurancekennels.com/2011/02/sled-dog-racing-wallace-coughlin-place-2-3/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:48:09 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raimo]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=366</guid>
		<description><![CDATA[<p>By: News Tribune staff, Duluth News Tribune Published on February 2, 2011</p> <p>Ted Wallace of Wrenshall and Tone Coughlin of Iron River, Wis., placed second and third in the Adult 10-Dog Speed class at the Willow Springs Round Barn Rally race Sunday in Wausau, Wis.</p> <p>Wallace finished the 20-mile course in 1 hour, 15 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>By: News Tribune staff, <a href="http://www.duluthnewstribune.com" target="_blank">Duluth News Tribune</a><br />
Published on February 2, 2011</p>
<p>Ted Wallace of Wrenshall and Tone Coughlin of Iron River, Wis., placed second and third in the Adult 10-Dog Speed class at the Willow Springs Round Barn Rally race Sunday in Wausau, Wis.</p>
<p>Wallace finished the 20-mile course in 1 hour, 15 minutes, 51 seconds; Coughlin was next in 1:17:28.57. Jan Bootz-Dittmar of Wausau won in 1:12:58.08.</p>
<p>The race is sanctioned by the International Sled Dog Racing Association and counts toward the International Championship Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/02/sled-dog-racing-wallace-coughlin-place-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Out to the First Sled Races of the Year!</title>
		<link>http://www.endurancekennels.com/2011/01/heading-out-to-the-first-sled-races-of-the-year/</link>
		<comments>http://www.endurancekennels.com/2011/01/heading-out-to-the-first-sled-races-of-the-year/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:27:17 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raimo]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Toivo]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=353</guid>
		<description><![CDATA[<p>Deb, the dogs, and I are headed out tomorrow morning for the first sled race of the season tomorrow morning in Kalkaska, MI. It&#8217;s the second longest running sled dog race in the lower 48 behind Laconia, NY. I am driving three teams, 8 dog, 6 dog, and 4 dog.  The teams have been training [...]]]></description>
			<content:encoded><![CDATA[<p>Deb, the dogs, and I are headed out tomorrow morning for the first sled race of the season tomorrow morning in <a href="http://kalkaskawinterfest.com/default.aspx" target="_blank">Kalkaska, MI</a>.  It&#8217;s the second longest running sled dog race in the lower 48 behind Laconia, NY.  I am driving three teams, 8 dog, 6 dog, and 4 dog.  The teams have been training hard and have lots of hookups, Ari and Jaana (1.5 y/o) have 110 hookups in the last two seasons!</p>
<p><strong>8 Dog Team Picks</strong> &#8211; 4 Endurance Kennels and 4 Windigo Kennels<br />
Seppo-Jaana* in Lead<br />
Ari*-Elroy*<br />
Jetson*-Magnus<br />
Ollie**-Ragnar**</p>
<p>**,*  &#8211; Littermates</p>
<p><strong>6 Dog Picks</strong><br />
Mandy-Diane<br />
Dan-Snape<br />
Astro*-Raimo**<br />
<strong><br />
4 Dog Picks</strong><br />
Toivo-Sven<br />
Toivo-Prongs</p>
<p>Yes, there are two Toivo&#8217;s here!!</p>
<p>It&#8217;s going to be fun to see how they do, the 8 dog team may be competitive if we have some clean runs.  I think we would do best in the 10 dog and up races, but the dogs don&#8217;t have the mileage yet.  By mid Feb., they should be ready to go.  The 6 and 4 are just there to get experience since most of my competition is 14 y/o girls that weigh 90 lbs!  LMAO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/01/heading-out-to-the-first-sled-races-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Race!</title>
		<link>http://www.endurancekennels.com/2010/12/ready-to-race/</link>
		<comments>http://www.endurancekennels.com/2010/12/ready-to-race/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:09:02 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=349</guid>
		<description><![CDATA[<p>One of Deb&#8217;s long time customers from northern Illinois came up last weekend to run his rescue siberians on some snow.  Jason got some good footage of my team heading out for our first interval training session of the year.  The dogs in blaze orange and Raimo in wheel are Endurance Kennel&#8217;s dogs, all the [...]]]></description>
			<content:encoded><![CDATA[<p>One of Deb&#8217;s long time customers from northern Illinois came up last weekend to run his rescue siberians on some snow.  Jason got some good footage of my team heading out for our first interval training session of the year.  The dogs in blaze orange and Raimo in wheel are Endurance Kennel&#8217;s dogs, all the other ones are Windigo dogs.  Seppo and Jaana are in lead.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ETP3kMN0AyY?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ETP3kMN0AyY?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And here is a shot of us during the third interval.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jtCBt_ISpLo?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/jtCBt_ISpLo?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We are unsure what race we are doing first, it all depends on when Steve is going to have his new knee put in.  Most likely we will be heading to Merrill, WI on Jan. 8 &#038; 9 instead of Markstay-Warren, ON.  After that is Kalkaska, MI, Antigo, WI, Wausau, WI, and Land &#8216;O Lakes, WI.  I&#8217;m excited to race and I think the team is ready too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/12/ready-to-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 East Meets West Dryland Championships</title>
		<link>http://www.endurancekennels.com/2010/11/2010-east-meets-west-dryland-championships/</link>
		<comments>http://www.endurancekennels.com/2010/11/2010-east-meets-west-dryland-championships/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:50:50 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bikejoring]]></category>
		<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Handlers]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=321</guid>
		<description><![CDATA[<p>All I have to say, is that the race crew had their shit together this year! Everything was great, ppl were friendly, trail was awesome, volunteers were spectacular, and trail help was superb! The staff definitely raised the bar compared to last season. If you didn&#8217;t come down, too bad. You missed out. Thank you [...]]]></description>
			<content:encoded><![CDATA[<p>All I have to say, is that the race crew had their shit together this year!  Everything was great, ppl were friendly, trail was awesome, volunteers were spectacular, and trail help was superb!  The staff definitely raised the bar compared to last season.  If you didn&#8217;t come down, too bad.  You missed out.  Thank you Monica Jendro and Joel Nelson and all of your workers and volunteers, we hope that you keep on keeping on!<a href="http://www.endurancekennels.com/wp-content/uploads/2010/11/scooter.jpg"><img class="alignright size-medium wp-image-326" title="scooter" src="http://www.endurancekennels.com/wp-content/uploads/2010/11/scooter-300x282.jpg" alt="" width="300" height="282" /></a></p>
<p>Although we had our &#8220;C&#8221; team in operation, I couldn&#8217;t have asked more from the dogs especially Magnus.  The poor guy had to race twice both days within 20 mins of both of his races due to Seppo wigging out.  He was a real trooper, we love you big buddy.  Thank you also to the folks that helped us out during the races, getting to the line, back to the truck, etc.</p>
<p>We DNF&#8217;ed in the one dog bikejor (Seppo).  Took 4th in the two dog scooter (Magnus &amp; Jaana), and 3rd in the two dog bikejor (Magnus &amp; Dan).</p>
<p>Here are some videos from the weekend.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Gko8B1fCvW4?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/Gko8B1fCvW4?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gbF-3msbwZE?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/gbF-3msbwZE?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LXdSB5bnsX8?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/LXdSB5bnsX8?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/11/2010-east-meets-west-dryland-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Kennels in Wikipedia!</title>
		<link>http://www.endurancekennels.com/2010/10/endurance-kennels-in-wikipedia/</link>
		<comments>http://www.endurancekennels.com/2010/10/endurance-kennels-in-wikipedia/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:39:09 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bikejoring]]></category>
		<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Valor]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=282</guid>
		<description><![CDATA[<p>Valor, Magnus, Seppo, Jaana, and Ari are in Wikipedia under Bikejoring! Check it out here.</p> <p>Valor also has his picture two times under Eurohound!  Check that out here.</p> ]]></description>
			<content:encoded><![CDATA[<p>Valor, Magnus, Seppo, Jaana, and Ari are in Wikipedia under Bikejoring!  Check it out <a href="http://en.wikipedia.org/wiki/Bikejoring" target="_blank">here</a>.</p>
<p>Valor also has his picture two times under Eurohound!  Check that out <a href="http://en.wikipedia.org/wiki/Eurohound" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/10/endurance-kennels-in-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Training Has Begun!</title>
		<link>http://www.endurancekennels.com/2010/09/fall-training-has-begun/</link>
		<comments>http://www.endurancekennels.com/2010/09/fall-training-has-begun/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:54:42 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=263</guid>
		<description><![CDATA[<p>We&#8217;ve had six hook ups to the wheeler so far, all have gone pretty good considering they haven&#8217;t been hooked up for four months.  We did some free running when we could, depending on temps that the dogs can tolerate.  Swimming is always part of summer training and letting the dogs be dogs!</p> <p> </p> [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had six hook ups to the wheeler so far, all have gone pretty good considering they haven&#8217;t been hooked up for four months.  We did some free running when we could, depending on temps that the dogs can tolerate.  Swimming is always part of summer training and letting the dogs be dogs!</p>
<p><a href="http://www.endurancekennels.com/wp-content/uploads/2010/09/sprint-dogs-training.jpg"><img class="alignleft size-medium wp-image-264" title="sprint dogs training" src="http://www.endurancekennels.com/wp-content/uploads/2010/09/sprint-dogs-training-201x300.jpg" alt="" width="201" height="300" /></a> <a href="http://www.endurancekennels.com/wp-content/uploads/2010/09/sprint-dogs-training-2.jpg"><img class="alignleft size-medium wp-image-265" title="sprint dogs training 2" src="http://www.endurancekennels.com/wp-content/uploads/2010/09/sprint-dogs-training-2-300x269.jpg" alt="" width="300" height="269" /></a></p>
<p>Dryland racing season is coming up soon, with our first event in Clearwater, MN.  The East Meets West Dryland Championships will be held on Halloween weekend, Oct. 30 &amp; 31.  After that we are heading to the dirty dog the weekend after in Antigo, WI.  There&#8217;s also a possibility of racing in Canada at the end of Nov., but we will see where the team is at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/09/fall-training-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowflake Sprint Classic</title>
		<link>http://www.endurancekennels.com/2010/03/snowflake-sprint-classic/</link>
		<comments>http://www.endurancekennels.com/2010/03/snowflake-sprint-classic/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Handlers]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Skijoring]]></category>
		<category><![CDATA[Toivo]]></category>
		<category><![CDATA[Valor]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=215</guid>
		<description><![CDATA[<p>We finally were able to race close to home, so very nice to sleep in your own bed! The weather was very warm this weekend, in the upper 30&#8242;s to low 40&#8242;s, almost too hot for dogs. Good thing we only had to race 4 miles!</p> <p>Saturday&#8217;s race was beautiful, sunny and clear skies with [...]]]></description>
			<content:encoded><![CDATA[<p>We finally were able to race close to home, so very nice to sleep in your own bed!  The weather was very warm this weekend, in the upper 30&#8242;s to low 40&#8242;s, almost too hot for dogs.  Good thing we only had to race 4 miles!</p>
<p>Saturday&#8217;s race was beautiful, sunny and clear skies with little to no wind.  Great spectating weather!  Our run didn&#8217;t go so smooth though, we came up on our 1:00 team within the first mile.  Toivo and Magnus were running lead with Ari and Seppo in wheel.  
<a href="http://www.endurancekennels.com/wp-content/gallery/racing/mem1714.jpg" title="Photo from Matt Moses - http://www.moses-images.com" class="shutterset_singlepic153" >
	<img class="ngg-singlepic ngg-right" src="http://www.endurancekennels.com/wp-content/gallery/cache/153__320x240_mem1714.jpg" alt="snowflake10" title="snowflake10" />
</a>
The dogs tried to pass on the inside but they punched through the deep snow causing Magnus to tangle on his neckline.  Then we tried another pass which succeeded only to have Ari slam on the brakes on a short downhill causing another tangle and me taking the sled right into the woods to avoid running over the dogs!  Finally we got back up and going again only to have Toivo looking at all the cutoffs!  He wanted to take the short way back since he knows the trail system pretty well, silly dogs.  I think we stopped at least 6-7 times, not good for a sprint race!  I think we ended up in 6th place in the sport class for the first day.</p>
<p>Sunday&#8217;s race went much better, even though the trail was chewed up and in terrible shape.  All the dogs must have punched through at least a half dozen times, no one was hurt though!  Jaana did an awesome job, she&#8217;s going to be a superstar!  The run was almost perfect, Toivo only stopped once at the main cutoff making me set the hook down and steer him in the right direction.  Seppo ran lead with Toivo and had a rock solid performance, he&#8217;s going to be doing more lead from now on!</p>
<p>We moved from 6th to 4th posting the 2nd fastest time of the day for our category.  It was fun to have a hometown race, thanks to all that made it happen and thank you VERY much to my friends that came out to help.  William, Seth, and Laddie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/03/snowflake-sprint-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

