<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Kennels &#187; Seppo</title>
	<atom:link href="http://www.endurancekennels.com/category/seppo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancekennels.com</link>
	<description>Home of Toivo, Helena, Valor, Magnus, Seppo, Jaana, Ari, Raimo, Barracuda, Clara, and Tone Coughlin</description>
	<lastBuildDate>Sat, 17 Dec 2011 16:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sled Dog Racing: Coughlin Third in 10-dog Class</title>
		<link>http://www.endurancekennels.com/2011/02/sled-dog-racing-coughlin-third-in-10-dog-class/</link>
		<comments>http://www.endurancekennels.com/2011/02/sled-dog-racing-coughlin-third-in-10-dog-class/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:22:54 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raimo]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=374</guid>
		<description><![CDATA[<p>By: News Tribune staff, Duluth News Tribune Published on February 15, 2011</p> <p>Tone Coughlin of Iron River was third in the adult 10-dog class Saturday in the Pine River Run of the Wisconsin Trailblazers Sled Dog Club races in Merrill, Wis. Jan Bootz-Dittmar of Wausau, Wis., won the 20-mile event in 1 hour, 4 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>By: News Tribune staff, <a href="http://www.duluthnewstribune.com" target="_blank">Duluth News Tribune</a><br />
Published on February 15, 2011</p>
<p>Tone Coughlin of Iron River was third in the adult 10-dog class Saturday in the Pine River Run of the Wisconsin Trailblazers Sled Dog Club races in Merrill, Wis. Jan Bootz-Dittmar of Wausau, Wis., won the 20-mile event in 1 hour, 4 minutes, 47.20 seconds. Coughlin’s team finished in 1:08:32.16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/02/sled-dog-racing-coughlin-third-in-10-dog-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sled-Dog Racing: Wallace, Coughlin Place 2-3</title>
		<link>http://www.endurancekennels.com/2011/02/sled-dog-racing-wallace-coughlin-place-2-3/</link>
		<comments>http://www.endurancekennels.com/2011/02/sled-dog-racing-wallace-coughlin-place-2-3/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:48:09 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raimo]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=366</guid>
		<description><![CDATA[<p>By: News Tribune staff, Duluth News Tribune Published on February 2, 2011</p> <p>Ted Wallace of Wrenshall and Tone Coughlin of Iron River, Wis., placed second and third in the Adult 10-Dog Speed class at the Willow Springs Round Barn Rally race Sunday in Wausau, Wis.</p> <p>Wallace finished the 20-mile course in 1 hour, 15 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>By: News Tribune staff, <a href="http://www.duluthnewstribune.com" target="_blank">Duluth News Tribune</a><br />
Published on February 2, 2011</p>
<p>Ted Wallace of Wrenshall and Tone Coughlin of Iron River, Wis., placed second and third in the Adult 10-Dog Speed class at the Willow Springs Round Barn Rally race Sunday in Wausau, Wis.</p>
<p>Wallace finished the 20-mile course in 1 hour, 15 minutes, 51 seconds; Coughlin was next in 1:17:28.57. Jan Bootz-Dittmar of Wausau won in 1:12:58.08.</p>
<p>The race is sanctioned by the International Sled Dog Racing Association and counts toward the International Championship Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/02/sled-dog-racing-wallace-coughlin-place-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Out to the First Sled Races of the Year!</title>
		<link>http://www.endurancekennels.com/2011/01/heading-out-to-the-first-sled-races-of-the-year/</link>
		<comments>http://www.endurancekennels.com/2011/01/heading-out-to-the-first-sled-races-of-the-year/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:27:17 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raimo]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Toivo]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=353</guid>
		<description><![CDATA[<p>Deb, the dogs, and I are headed out tomorrow morning for the first sled race of the season tomorrow morning in Kalkaska, MI. It&#8217;s the second longest running sled dog race in the lower 48 behind Laconia, NY. I am driving three teams, 8 dog, 6 dog, and 4 dog.  The teams have been training [...]]]></description>
			<content:encoded><![CDATA[<p>Deb, the dogs, and I are headed out tomorrow morning for the first sled race of the season tomorrow morning in <a href="http://kalkaskawinterfest.com/default.aspx" target="_blank">Kalkaska, MI</a>.  It&#8217;s the second longest running sled dog race in the lower 48 behind Laconia, NY.  I am driving three teams, 8 dog, 6 dog, and 4 dog.  The teams have been training hard and have lots of hookups, Ari and Jaana (1.5 y/o) have 110 hookups in the last two seasons!</p>
<p><strong>8 Dog Team Picks</strong> &#8211; 4 Endurance Kennels and 4 Windigo Kennels<br />
Seppo-Jaana* in Lead<br />
Ari*-Elroy*<br />
Jetson*-Magnus<br />
Ollie**-Ragnar**</p>
<p>**,*  &#8211; Littermates</p>
<p><strong>6 Dog Picks</strong><br />
Mandy-Diane<br />
Dan-Snape<br />
Astro*-Raimo**<br />
<strong><br />
4 Dog Picks</strong><br />
Toivo-Sven<br />
Toivo-Prongs</p>
<p>Yes, there are two Toivo&#8217;s here!!</p>
<p>It&#8217;s going to be fun to see how they do, the 8 dog team may be competitive if we have some clean runs.  I think we would do best in the 10 dog and up races, but the dogs don&#8217;t have the mileage yet.  By mid Feb., they should be ready to go.  The 6 and 4 are just there to get experience since most of my competition is 14 y/o girls that weigh 90 lbs!  LMAO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/01/heading-out-to-the-first-sled-races-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Race!</title>
		<link>http://www.endurancekennels.com/2010/12/ready-to-race/</link>
		<comments>http://www.endurancekennels.com/2010/12/ready-to-race/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:09:02 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=349</guid>
		<description><![CDATA[<p>One of Deb&#8217;s long time customers from northern Illinois came up last weekend to run his rescue siberians on some snow.  Jason got some good footage of my team heading out for our first interval training session of the year.  The dogs in blaze orange and Raimo in wheel are Endurance Kennel&#8217;s dogs, all the [...]]]></description>
			<content:encoded><![CDATA[<p>One of Deb&#8217;s long time customers from northern Illinois came up last weekend to run his rescue siberians on some snow.  Jason got some good footage of my team heading out for our first interval training session of the year.  The dogs in blaze orange and Raimo in wheel are Endurance Kennel&#8217;s dogs, all the other ones are Windigo dogs.  Seppo and Jaana are in lead.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ETP3kMN0AyY?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ETP3kMN0AyY?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And here is a shot of us during the third interval.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jtCBt_ISpLo?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/jtCBt_ISpLo?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We are unsure what race we are doing first, it all depends on when Steve is going to have his new knee put in.  Most likely we will be heading to Merrill, WI on Jan. 8 &#038; 9 instead of Markstay-Warren, ON.  After that is Kalkaska, MI, Antigo, WI, Wausau, WI, and Land &#8216;O Lakes, WI.  I&#8217;m excited to race and I think the team is ready too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/12/ready-to-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 East Meets West Dryland Championships</title>
		<link>http://www.endurancekennels.com/2010/11/2010-east-meets-west-dryland-championships/</link>
		<comments>http://www.endurancekennels.com/2010/11/2010-east-meets-west-dryland-championships/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:50:50 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bikejoring]]></category>
		<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Handlers]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=321</guid>
		<description><![CDATA[<p>All I have to say, is that the race crew had their shit together this year! Everything was great, ppl were friendly, trail was awesome, volunteers were spectacular, and trail help was superb! The staff definitely raised the bar compared to last season. If you didn&#8217;t come down, too bad. You missed out. Thank you [...]]]></description>
			<content:encoded><![CDATA[<p>All I have to say, is that the race crew had their shit together this year!  Everything was great, ppl were friendly, trail was awesome, volunteers were spectacular, and trail help was superb!  The staff definitely raised the bar compared to last season.  If you didn&#8217;t come down, too bad.  You missed out.  Thank you Monica Jendro and Joel Nelson and all of your workers and volunteers, we hope that you keep on keeping on!<a href="http://www.endurancekennels.com/wp-content/uploads/2010/11/scooter.jpg"><img class="alignright size-medium wp-image-326" title="scooter" src="http://www.endurancekennels.com/wp-content/uploads/2010/11/scooter-300x282.jpg" alt="" width="300" height="282" /></a></p>
<p>Although we had our &#8220;C&#8221; team in operation, I couldn&#8217;t have asked more from the dogs especially Magnus.  The poor guy had to race twice both days within 20 mins of both of his races due to Seppo wigging out.  He was a real trooper, we love you big buddy.  Thank you also to the folks that helped us out during the races, getting to the line, back to the truck, etc.</p>
<p>We DNF&#8217;ed in the one dog bikejor (Seppo).  Took 4th in the two dog scooter (Magnus &amp; Jaana), and 3rd in the two dog bikejor (Magnus &amp; Dan).</p>
<p>Here are some videos from the weekend.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Gko8B1fCvW4?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/Gko8B1fCvW4?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gbF-3msbwZE?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/gbF-3msbwZE?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LXdSB5bnsX8?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/LXdSB5bnsX8?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/11/2010-east-meets-west-dryland-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikejoring Video #1</title>
		<link>http://www.endurancekennels.com/2010/10/bikejoringvideonumberone/</link>
		<comments>http://www.endurancekennels.com/2010/10/bikejoringvideonumberone/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 10:46:59 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bikejoring]]></category>
		<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=291</guid>
		<description><![CDATA[<p>Well, here it is!  I&#8217;ve been playing with my new helmet cam and still need to make some adjustments so you can see the dogs better.  It&#8217;s a long video, sorry for keeping you waiting while it buffers but it&#8217;s kind of fun.</p> <p>Seppo and Jaana are in lead, Ari is the wheel dog and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here it is!  I&#8217;ve been playing with my new helmet cam and still need to make some adjustments so you can see the dogs better.  It&#8217;s a long video, sorry for keeping you waiting while it buffers but it&#8217;s kind of fun.</p>
<p>Seppo and Jaana are in lead, Ari is the wheel dog and the one barking at the beginning.  That boy loves to run!  On this training session we averaged 18.1 mph over 3.5 miles with 250 feet of elevation gain.</p>
<p style="text-align: center;">[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/10/bikejoringvideonumberone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.endurancekennels.com/video/Bikejoring10232010web.flv" length="66842588" type="video/x-flv" />
		</item>
		<item>
		<title>Endurance Kennels in Wikipedia!</title>
		<link>http://www.endurancekennels.com/2010/10/endurance-kennels-in-wikipedia/</link>
		<comments>http://www.endurancekennels.com/2010/10/endurance-kennels-in-wikipedia/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:39:09 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bikejoring]]></category>
		<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Valor]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=282</guid>
		<description><![CDATA[<p>Valor, Magnus, Seppo, Jaana, and Ari are in Wikipedia under Bikejoring! Check it out here.</p> <p>Valor also has his picture two times under Eurohound!  Check that out here.</p> ]]></description>
			<content:encoded><![CDATA[<p>Valor, Magnus, Seppo, Jaana, and Ari are in Wikipedia under Bikejoring!  Check it out <a href="http://en.wikipedia.org/wiki/Bikejoring" target="_blank">here</a>.</p>
<p>Valor also has his picture two times under Eurohound!  Check that out <a href="http://en.wikipedia.org/wiki/Eurohound" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/10/endurance-kennels-in-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Fall Training Video</title>
		<link>http://www.endurancekennels.com/2010/10/fun-fall-training-video/</link>
		<comments>http://www.endurancekennels.com/2010/10/fun-fall-training-video/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:56:01 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Toivo]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=280</guid>
		<description><![CDATA[<p>Deb &#038; Steve came out to see how the dogs&#8217; new blaze orange harnesses were fitting. Sorry for all the wheel dog action, I forgot to bring my sunglasses so I was getting pelted with sand in the eyes and had to look down.</p> <p>Our run was a non-stop pace run, 3.54 miles avg spd [...]]]></description>
			<content:encoded><![CDATA[<p>Deb &#038; Steve came out to see how the dogs&#8217; new blaze orange harnesses were fitting.  Sorry for all the wheel dog action, I forgot to bring my sunglasses so I was getting pelted with sand in the eyes and had to look down.</p>
<p>Our run was a non-stop pace run, 3.54 miles avg spd 15.4 mph with 210 feet of climbing, ouch!</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/kZAjzuM3984?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kZAjzuM3984?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/zxCVHl5cQ0E?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zxCVHl5cQ0E?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/10/fun-fall-training-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is A Sled Dog Team Worth?</title>
		<link>http://www.endurancekennels.com/2010/09/how-much-is-a-sled-dog-team-worth/</link>
		<comments>http://www.endurancekennels.com/2010/09/how-much-is-a-sled-dog-team-worth/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:08:35 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Angel]]></category>
		<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Barracuda]]></category>
		<category><![CDATA[Helena]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Toivo]]></category>
		<category><![CDATA[Valor]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=258</guid>
		<description><![CDATA[<p>Sometimes family and friends wonder how much does it cost to put together a sled dog team.  From what I&#8217;ve experienced being around the sport for 4 years, it varies dramatically!  There are broad ends of the spectrum, you can spend as much as you want or as little as you want which is true [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes family and friends wonder how much does it cost to put together a sled dog team.  From what I&#8217;ve experienced being around the sport for 4 years, it varies dramatically!  There are broad ends of the spectrum, you can spend as much as you want or as little as you want which is true for a lot of things in life.</p>
<p>I chose to go the cheaper route, to see if I would like it or not.  Mushing is not for everyone, and especially racing.  I believe there are more mushers that have dogs for working or for fun rather than racing dogs.</p>
<p>I&#8217;ll share with you just the cost of the dogs, which is the exact price I paid to attain the athlete.  Why, because I think some people get overwhelmed when they are starting, thinking that they can&#8217;t afford a dog team.</p>
<p>Toivo &#8211; $250<br />
Valor &#8211; Free on CPU trade<br />
Seppo &#8211; $100<br />
Magnus &#8211; $400<br />
Jaana &#8211; $250<br />
Ari &#8211; $250<br />
Angel &#8211; Free<br />
Barracuda &#8211; Free<br />
Helena &#8211; Adopted</p>
<p><strong><span style="color: #ff0000;">Total &#8211; $1250</span></strong> for seven working dogs.</p>
<p>What is the team worth?  I&#8217;ve learned from other mushers to price that dog for what it costs to replace them.  This is an honest estimate based upon my reasoning and limited experience.  Most mushers overprice their dogs for whatever reason, I&#8217;m not sure.  But there are some mushers out there that have good honest prices.</p>
<p><strong>Toivo &#8211; $800</strong> &#8211; Well, I would never ever sell him.  He&#8217;s neutered and he&#8217;s my pet.  Toivo is not super fast but he&#8217;s a gee/haw leader and goes forever.  He also keeps the younger dogs in line when they are learning.  I tend to pair him up with the youngsters.</p>
<p><strong>Valor &#8211; $2000</strong> &#8211; I&#8217;ve never had a better dog, leader and performance wise.  Jim Benson said he would sell me his unproven brother for $2000 so that&#8217;s what I am going on.  Valor is a proven champion, so he could be worth more.</p>
<p><strong>Seppo &#8211; $1200</strong> &#8211; He&#8217;s the kind of dog that I can hook up and forget.  Leader or follower, he&#8217;s fast, bomb proof, and a key dog on the team.</p>
<p><strong>Magnus &#8211; $800</strong> &#8211; He&#8217;s an Alaskan, nuf said.  Runs great in team or wheel, hook up and forget too but don&#8217;t run him in lead.  Sometimes he disappoints up there.  But then again, he&#8217;s a proven champion too!</p>
<p><strong>Jaana &#8211; $1500</strong> &#8211; How many female leaders have you had at 11 months old?</p>
<p><strong>Ari &#8211; $1200</strong> &#8211; Fast, attitude, great figure.  This boy has tremendous potential running point at 11 mos and has never looked back.</p>
<p><strong>Angel &#8211; $300</strong> &#8211; I haven&#8217;t run her enough yet to know if she&#8217;s going to work.  She&#8217;s a proven brood bitch and runs lead and that is all I have to go on.</p>
<p><strong><span style="color: #ff0000;">Total &#8211; $7800</span></strong> for seven dogs, IF I had to replace them.</p>
<p>I&#8217;ve heard of dogs selling for way more than that, so believe what you will.  I guess it&#8217;s all relative to your goals anyways!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/09/how-much-is-a-sled-dog-team-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowflake Sprint Classic</title>
		<link>http://www.endurancekennels.com/2010/03/snowflake-sprint-classic/</link>
		<comments>http://www.endurancekennels.com/2010/03/snowflake-sprint-classic/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Handlers]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Skijoring]]></category>
		<category><![CDATA[Toivo]]></category>
		<category><![CDATA[Valor]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=215</guid>
		<description><![CDATA[<p>We finally were able to race close to home, so very nice to sleep in your own bed! The weather was very warm this weekend, in the upper 30&#8242;s to low 40&#8242;s, almost too hot for dogs. Good thing we only had to race 4 miles!</p> <p>Saturday&#8217;s race was beautiful, sunny and clear skies with [...]]]></description>
			<content:encoded><![CDATA[<p>We finally were able to race close to home, so very nice to sleep in your own bed!  The weather was very warm this weekend, in the upper 30&#8242;s to low 40&#8242;s, almost too hot for dogs.  Good thing we only had to race 4 miles!</p>
<p>Saturday&#8217;s race was beautiful, sunny and clear skies with little to no wind.  Great spectating weather!  Our run didn&#8217;t go so smooth though, we came up on our 1:00 team within the first mile.  Toivo and Magnus were running lead with Ari and Seppo in wheel.  
<a href="http://www.endurancekennels.com/wp-content/gallery/racing/mem1714.jpg" title="Photo from Matt Moses - http://www.moses-images.com" class="shutterset_singlepic153" >
	<img class="ngg-singlepic ngg-right" src="http://www.endurancekennels.com/wp-content/gallery/cache/153__320x240_mem1714.jpg" alt="snowflake10" title="snowflake10" />
</a>
The dogs tried to pass on the inside but they punched through the deep snow causing Magnus to tangle on his neckline.  Then we tried another pass which succeeded only to have Ari slam on the brakes on a short downhill causing another tangle and me taking the sled right into the woods to avoid running over the dogs!  Finally we got back up and going again only to have Toivo looking at all the cutoffs!  He wanted to take the short way back since he knows the trail system pretty well, silly dogs.  I think we stopped at least 6-7 times, not good for a sprint race!  I think we ended up in 6th place in the sport class for the first day.</p>
<p>Sunday&#8217;s race went much better, even though the trail was chewed up and in terrible shape.  All the dogs must have punched through at least a half dozen times, no one was hurt though!  Jaana did an awesome job, she&#8217;s going to be a superstar!  The run was almost perfect, Toivo only stopped once at the main cutoff making me set the hook down and steer him in the right direction.  Seppo ran lead with Toivo and had a rock solid performance, he&#8217;s going to be doing more lead from now on!</p>
<p>We moved from 6th to 4th posting the 2nd fastest time of the day for our category.  It was fun to have a hometown race, thanks to all that made it happen and thank you VERY much to my friends that came out to help.  William, Seth, and Laddie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/03/snowflake-sprint-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

