<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Kennels</title>
	<atom:link href="http://www.endurancekennels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancekennels.com</link>
	<description>Home of Toivo, Helena, Valor, Seppo, Jaana, Ari, Raimo, Barracuda, and Tone Coughlin</description>
	<lastBuildDate>Wed, 16 May 2012 16:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting Settled In</title>
		<link>http://www.endurancekennels.com/2012/05/getting-settled-in/</link>
		<comments>http://www.endurancekennels.com/2012/05/getting-settled-in/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:56:01 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Cabin]]></category>
		<category><![CDATA[Puppies]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=442</guid>
		<description><![CDATA[<p class="wp-caption-text">My new Mailbox</p> <p>I&#8217;ve been established at our new location now for four weeks, and I love it more and more each day that I am there! The silence of the woods is amazing, quiet and peaceful. Another good thing about the location is that it&#8217;s close to work, only 17 miles from downtown [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_443" class="wp-caption alignright" style="width: 310px"><a href="http://www.endurancekennels.com/wp-content/uploads/2012/05/IMG_20120421_134439.jpg"><img class="size-medium wp-image-443" title="mailbox" src="http://www.endurancekennels.com/wp-content/uploads/2012/05/IMG_20120421_134439-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">My new Mailbox</p></div>
<p>I&#8217;ve been established at our new location now for four weeks, and I love it more and more each day that I am there! The silence of the woods is amazing, quiet and peaceful. Another good thing about the location is that it&#8217;s close to work, only 17 miles from downtown Duluth!</p>
<p>I&#8217;ve had a few projects going already such as leveling out the shed, building a mailbox, constructing a puppy kennel for pups due in June, and of course clearing woods for the new kennel and chopping firewood.</p>
<p>Come on out and visit! I love having people out and showing them the northwoods of Minnesota.</p>
<p>If you want to stop by just give me a call for directions, 218.721.2571</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2012/05/getting-settled-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Moved Back To Minnesota!</title>
		<link>http://www.endurancekennels.com/2012/04/weve-moved-back-to-minnesota/</link>
		<comments>http://www.endurancekennels.com/2012/04/weve-moved-back-to-minnesota/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:20:49 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Cabin]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=439</guid>
		<description><![CDATA[<p>Last week, I moved the kennel back to Duluth, MN! Our new location is on 40 acres surrounded by state forfeit land in the Normanna township. It&#8217;s a perfect location for sled dogs with the north shore snowmobile trail just a 1/2 mile down my dead end dirt road. The superior hiking trail also crosses [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I moved the kennel back to Duluth, MN! Our new location is on 40 acres surrounded by state forfeit land in the Normanna township. It&#8217;s a perfect location for sled dogs with the north shore snowmobile trail just a 1/2 mile down my dead end dirt road. The superior hiking trail also crosses the road about 2.5 miles away. We can now train dogs right out of the driveway, no more loading up to go out training. We&#8217;ve been very fortunate to purchase this prime property, and I&#8217;m looking forward to it&#8217;s tremendous potential.</p>
<p>We&#8217;re only 20 minutes from Woodland, give us a call if you want to come out and visit! There&#8217;s plenty of room for camping, 4 wheeling, hiking, and all recreational activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2012/04/weve-moved-back-to-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Sold! &#8211; Clara &amp; Magnus</title>
		<link>http://www.endurancekennels.com/2012/02/eurohound-for-sale-clara/</link>
		<comments>http://www.endurancekennels.com/2012/02/eurohound-for-sale-clara/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:57:48 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Clara]]></category>
		<category><![CDATA[Dogs For Sale]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[alaskan]]></category>
		<category><![CDATA[bloodline]]></category>
		<category><![CDATA[bloodlines]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[eurohound]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[husky]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race proven]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sled]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=419</guid>
		<description><![CDATA[<p>I&#8217;m going to miss you guys, good luck with your new owners!</p> <p>&#8220;Good dog for sale. &#8220;Clara&#8221; (E. Streeper). Check out http://www.dogtec.com/kennel/endurance-kennels/dog/clara for bloodlines. Great attitude, yearling, intact female, 40 lbs. I harness broke her last fall (2010), she has at least 70-80 hookups on her and is currently training with the team at 8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endurancekennels.com/wp-content/uploads/2011/12/clara.jpg"><img class="alignleft size-medium wp-image-422" title="clara" src="http://www.endurancekennels.com/wp-content/uploads/2011/12/clara-300x225.jpg" alt="" width="300" height="225" /></a>I&#8217;m going to miss you guys, good luck with your new owners!</p>
<p>&#8220;Good dog for sale. &#8220;Clara&#8221; (E. Streeper). Check out <a href="http://www.dogtec.com/kennel/endurance-kennels/dog/clara" rel="nofollow nofollow" target="_blank">http://www.dogtec.com/<wbr>kennel/endurance-kennels/<wbr>dog/clara</wbr></wbr></a> for bloodlines. Great attitude, yearling, intact female, 40 lbs. I harness broke her last fall (2010), she has at least 70-80 hookups on her and is currently training with the team at 8 miles.  Call 218.721.2571 for more info.&#8221;</p>
<p>$250.</p>
<p><img class="ngg-singlepic ngg-left alignright" src="http://www.endurancekennels.com/wp-content/gallery/magnus/magnus_0.jpg" alt="magnus_0" width="295" height="336" /></p>
<p>&nbsp;</p>
<p>&#8220;Magnus (2007) &#8211; Curtis Erhart and Roxy Wright-Champaine bloodlines.  He&#8217;s about 60 lbs, runs in all team positions and is a race proven leader. Great drive and attitude, has never missed a day of racing or training since I&#8217;ve had him. He has mid-distance experience too.&#8221;</p>
<p>$400</p>
<p>$500-Package deal if you want them both!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2012/02/eurohound-for-sale-clara/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011-2012 Dog Practice Has Started!</title>
		<link>http://www.endurancekennels.com/2011/10/2011-2012-dog-practice-has-started/</link>
		<comments>http://www.endurancekennels.com/2011/10/2011-2012-dog-practice-has-started/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:41:36 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=405</guid>
		<description><![CDATA[<p>It&#8217;s finally cool enough to get out there training dogs! The athletes are very excited to be out and running again. Only 4 weeks until the first dryland race so we have some work to do, wish us luck!</p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s finally cool enough to get out there training dogs! The athletes are very excited to be out and running again. Only 4 weeks until the first dryland race so we have some work to do, wish us luck!</p>
<p><a href="http://www.endurancekennels.com/wp-content/uploads/2011/10/DSC_7668colweb-copy.jpg"><img class="alignnone size-large wp-image-406" title="DSC_7668colweb copy" src="http://www.endurancekennels.com/wp-content/uploads/2011/10/DSC_7668colweb-copy-1024x680.jpg" alt="eurohound sled dog racing endurance kennels sprint fast for sale breed tone coughlin" width="640" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/10/2011-2012-dog-practice-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8220;The Mean Machine&#8221; Showing Incident During the 2011 Rondy Which DQ&#8217;ed Blayne Streeper</title>
		<link>http://www.endurancekennels.com/2011/03/video-the-mean-machine-showing-incident-during-the-2011-rondy-which-dqed-blayne-streeper/</link>
		<comments>http://www.endurancekennels.com/2011/03/video-the-mean-machine-showing-incident-during-the-2011-rondy-which-dqed-blayne-streeper/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:40:57 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=385</guid>
		<description><![CDATA[<p>I picked Buddy to win the Rondy until this happened on day two.  I&#8217;m not sure it warrants a DQ, but he should have been a little careful what he said in front of all those ppl. while passing Luke. Luke never filed a protest either so that raises even more questions. However he did, [...]]]></description>
			<content:encoded><![CDATA[<p>I picked Buddy to win the Rondy until this happened on day two.  I&#8217;m not sure it warrants a DQ, but he should have been a little careful what he said in front of all those ppl. while passing Luke.  Luke never filed a protest either so that raises even more questions.  However he did, scratch from the race.</p>
<p>Video submitted on Flickr</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="225" type="application/x-shockwave-flash" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=2e73570e70&amp;photo_id=5482034585" /><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=2e73570e70&amp;photo_id=5482034585"></embed></object></p>
<div id="attachment_387" class="wp-caption alignleft" style="width: 310px"><a href="http://www.endurancekennels.com/wp-content/uploads/2011/03/lukeandbuddy.jpg"><img class="size-medium wp-image-387" title="lukeandbuddy" src="http://www.endurancekennels.com/wp-content/uploads/2011/03/lukeandbuddy-300x210.jpg" alt="" width="300" height="210" /></a><p class="wp-caption-text">Bud Streeper &quot;hits&quot; Luke Sampson</p></div>
<p>From Buddy&#8217;s Facebook Page</p>
<p>February 27, 2011</p>
<p>Fur Rondy World Championship</p>
<p>Statement from Blayne Streeper on events in the 2nd heat of the race.</p>
<p><em>Yesterday evening following the second heat of the Fur Rondy, I was informed by the Race Marshall that I was being disqualified from the race for unsportsmanlike conduct.</em></p>
<p><em>This incident happened on Cordova Hill as I caught Luke Sampson. I hollered, &#8220;Luke Trail Luke,&#8221; several times. He did not hear me and as my leaders reached him and attempted to pass he jumped off his sled and started running along side, interfering with my leaders.</em></p>
<p><em>As my team caught and passed Luke at the top of the hill I slapped his arm to get his attention and hollered, &#8220;Luke, Pay Fu&#8212;ng attention!&#8221; The way it was perceived by some in the crowd was that I was assaulting Luke. I felt that as an experienced driver that I had an obligation to advise this driver of his failure to pay attention and that he caused a safety risk to my team and that of others. At the finish of the race the Race Marshall came to me at the truck asking what had happened and that a trail official had phoned her and stated that I had punched Luke and yelled profanities. The Race Marshall also contacted Luke Sampson, who refused to file a protest.</em></p>
<p><em>I feel that the Race Marshall has over reacted on this incident and the penalty of disqualification from the race is too severe. I know the safety of our dogs is of the first concern for all of us. The dogs are defenseless and count on us to care for and protect them.</em></p>
<p><em>I regret using profanity during the race and apologize to all of the fans that I may have offended and to my friend Luke Sampson.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/03/video-the-mean-machine-showing-incident-during-the-2011-rondy-which-dqed-blayne-streeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sled Dog Racing: Coughlin Third in 10-dog Class</title>
		<link>http://www.endurancekennels.com/2011/02/sled-dog-racing-coughlin-third-in-10-dog-class/</link>
		<comments>http://www.endurancekennels.com/2011/02/sled-dog-racing-coughlin-third-in-10-dog-class/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:22:54 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raimo]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=374</guid>
		<description><![CDATA[<p>By: News Tribune staff, Duluth News Tribune Published on February 15, 2011</p> <p>Tone Coughlin of Iron River was third in the adult 10-dog class Saturday in the Pine River Run of the Wisconsin Trailblazers Sled Dog Club races in Merrill, Wis. Jan Bootz-Dittmar of Wausau, Wis., won the 20-mile event in 1 hour, 4 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>By: News Tribune staff, <a href="http://www.duluthnewstribune.com" target="_blank">Duluth News Tribune</a><br />
Published on February 15, 2011</p>
<p>Tone Coughlin of Iron River was third in the adult 10-dog class Saturday in the Pine River Run of the Wisconsin Trailblazers Sled Dog Club races in Merrill, Wis. Jan Bootz-Dittmar of Wausau, Wis., won the 20-mile event in 1 hour, 4 minutes, 47.20 seconds. Coughlin’s team finished in 1:08:32.16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/02/sled-dog-racing-coughlin-third-in-10-dog-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sled-Dog Racing: Wallace, Coughlin Place 2-3</title>
		<link>http://www.endurancekennels.com/2011/02/sled-dog-racing-wallace-coughlin-place-2-3/</link>
		<comments>http://www.endurancekennels.com/2011/02/sled-dog-racing-wallace-coughlin-place-2-3/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:48:09 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raimo]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=366</guid>
		<description><![CDATA[<p>By: News Tribune staff, Duluth News Tribune Published on February 2, 2011</p> <p>Ted Wallace of Wrenshall and Tone Coughlin of Iron River, Wis., placed second and third in the Adult 10-Dog Speed class at the Willow Springs Round Barn Rally race Sunday in Wausau, Wis.</p> <p>Wallace finished the 20-mile course in 1 hour, 15 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>By: News Tribune staff, <a href="http://www.duluthnewstribune.com" target="_blank">Duluth News Tribune</a><br />
Published on February 2, 2011</p>
<p>Ted Wallace of Wrenshall and Tone Coughlin of Iron River, Wis., placed second and third in the Adult 10-Dog Speed class at the Willow Springs Round Barn Rally race Sunday in Wausau, Wis.</p>
<p>Wallace finished the 20-mile course in 1 hour, 15 minutes, 51 seconds; Coughlin was next in 1:17:28.57. Jan Bootz-Dittmar of Wausau won in 1:12:58.08.</p>
<p>The race is sanctioned by the International Sled Dog Racing Association and counts toward the International Championship Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/02/sled-dog-racing-wallace-coughlin-place-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Out to the First Sled Races of the Year!</title>
		<link>http://www.endurancekennels.com/2011/01/heading-out-to-the-first-sled-races-of-the-year/</link>
		<comments>http://www.endurancekennels.com/2011/01/heading-out-to-the-first-sled-races-of-the-year/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:27:17 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Ari]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raimo]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Toivo]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=353</guid>
		<description><![CDATA[<p>Deb, the dogs, and I are headed out tomorrow morning for the first sled race of the season tomorrow morning in Kalkaska, MI. It&#8217;s the second longest running sled dog race in the lower 48 behind Laconia, NY. I am driving three teams, 8 dog, 6 dog, and 4 dog.  The teams have been training [...]]]></description>
			<content:encoded><![CDATA[<p>Deb, the dogs, and I are headed out tomorrow morning for the first sled race of the season tomorrow morning in <a href="http://kalkaskawinterfest.com/default.aspx" target="_blank">Kalkaska, MI</a>.  It&#8217;s the second longest running sled dog race in the lower 48 behind Laconia, NY.  I am driving three teams, 8 dog, 6 dog, and 4 dog.  The teams have been training hard and have lots of hookups, Ari and Jaana (1.5 y/o) have 110 hookups in the last two seasons!</p>
<p><strong>8 Dog Team Picks</strong> &#8211; 4 Endurance Kennels and 4 Windigo Kennels<br />
Seppo-Jaana* in Lead<br />
Ari*-Elroy*<br />
Jetson*-Magnus<br />
Ollie**-Ragnar**</p>
<p>**,*  &#8211; Littermates</p>
<p><strong>6 Dog Picks</strong><br />
Mandy-Diane<br />
Dan-Snape<br />
Astro*-Raimo**<br />
<strong><br />
4 Dog Picks</strong><br />
Toivo-Sven<br />
Toivo-Prongs</p>
<p>Yes, there are two Toivo&#8217;s here!!</p>
<p>It&#8217;s going to be fun to see how they do, the 8 dog team may be competitive if we have some clean runs.  I think we would do best in the 10 dog and up races, but the dogs don&#8217;t have the mileage yet.  By mid Feb., they should be ready to go.  The 6 and 4 are just there to get experience since most of my competition is 14 y/o girls that weigh 90 lbs!  LMAO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2011/01/heading-out-to-the-first-sled-races-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Race!</title>
		<link>http://www.endurancekennels.com/2010/12/ready-to-race/</link>
		<comments>http://www.endurancekennels.com/2010/12/ready-to-race/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:09:02 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Jaana]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seppo]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windigo Kennels & Outfitters]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=349</guid>
		<description><![CDATA[<p>One of Deb&#8217;s long time customers from northern Illinois came up last weekend to run his rescue siberians on some snow.  Jason got some good footage of my team heading out for our first interval training session of the year.  The dogs in blaze orange and Raimo in wheel are Endurance Kennel&#8217;s dogs, all the [...]]]></description>
			<content:encoded><![CDATA[<p>One of Deb&#8217;s long time customers from northern Illinois came up last weekend to run his rescue siberians on some snow.  Jason got some good footage of my team heading out for our first interval training session of the year.  The dogs in blaze orange and Raimo in wheel are Endurance Kennel&#8217;s dogs, all the other ones are Windigo dogs.  Seppo and Jaana are in lead.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ETP3kMN0AyY?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ETP3kMN0AyY?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And here is a shot of us during the third interval.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jtCBt_ISpLo?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/jtCBt_ISpLo?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We are unsure what race we are doing first, it all depends on when Steve is going to have his new knee put in.  Most likely we will be heading to Merrill, WI on Jan. 8 &#038; 9 instead of Markstay-Warren, ON.  After that is Kalkaska, MI, Antigo, WI, Wausau, WI, and Land &#8216;O Lakes, WI.  I&#8217;m excited to race and I think the team is ready too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/12/ready-to-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valor&#8217;s Dilemma</title>
		<link>http://www.endurancekennels.com/2010/11/valors-dilemma/</link>
		<comments>http://www.endurancekennels.com/2010/11/valors-dilemma/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:30:27 +0000</pubDate>
		<dc:creator>Tone</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Eurohound]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Valor]]></category>
		<category><![CDATA[Visit to the Vet]]></category>

		<guid isPermaLink="false">http://www.endurancekennels.com/?p=338</guid>
		<description><![CDATA[<p class="wp-caption-text">Valor sleeping on the bed in the cabin, getting spoiled!</p> <p>My number one dog hurt his toe pretty bad on Thursday, Sept. 30th, 2010 during a training run. I didn&#8217;t see what happened to him, he was running one spot ahead of wheel and of course when you are training sprint things happen so [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_339" class="wp-caption alignright" style="width: 310px"><a href="http://www.endurancekennels.com/wp-content/uploads/2010/11/valor.jpg"><img class="size-medium wp-image-339" title="valor" src="http://www.endurancekennels.com/wp-content/uploads/2010/11/valor-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">Valor sleeping on the bed in the cabin, getting spoiled!</p></div>
<p>My number one dog hurt his toe pretty bad on Thursday, Sept. 30th, 2010 during a training run.  I didn&#8217;t see what happened to him, he was running one spot ahead of wheel and of course when you are training sprint things happen so fast you barely have time to react if you can at all!  After the run his toe swelled up and he was limping to the dog yard.  It remained swollen for weeks with him resting in the dog yard, even with pain meds and anti inflammatories.  The poor guy would get left behind every time we loaded up the trailer and would just be flipping out.  I felt really bad for him, it had to affect his mood somehow.  There&#8217;s nothing more that he loves than running with the team,  no matter what his position is.</p>
<p>After about 3 weeks, his nail started to fall off.  So a friend and I pulled it off and wrapped it, soaked it for 5 days and kept it dry.  He went on a series of antibiotics for 10 days and the swelling didn&#8217;t go down, nor did the wound close where his nail once was.  After I got back from East Meets West Dryland Championships in Clearwater, MN I decided it was time to take him to the vet.  It was now 5 weeks since he injured his toe.</p>
<p>Doc Steve at the Willow Animal Hospital in Ashland probed his foot and found a small bony protrusion poking through the wound that could have been preventing it from healing.  He suggested that we try a different anti biotic and see if that worked, otherwise he would need surgery.  Well, it didn&#8217;t work and he still had swelling.</p>
<p>Valor went in on Monday, November 22nd, 2010 (8.5 weeks after the injury) for surgery to Willow and they found the tip of his toe bone was infected and growing bone spurs.  So they cut down the bone until they found good bone and sewed him up.  Now he&#8217;s in the cabin for a week getting spoiled!</p>
<p>I sure hope he heals up, Valor is such an important part of our team.  Without him in it, the younsters have had to step up and have done a good job so far.  But we would like to have him back for race season, he just loves to run.  He may run as soon as Christmas, we will see how he&#8217;s doing and take it day by day!</p>
<div id="attachment_342" class="wp-caption alignleft" style="width: 310px"><a href="http://www.endurancekennels.com/wp-content/uploads/2010/11/surgeryvalor.jpg"><img class="size-medium wp-image-342" title="surgeryvalor" src="http://www.endurancekennels.com/wp-content/uploads/2010/11/surgeryvalor-300x184.jpg" alt="" width="300" height="184" /></a><p class="wp-caption-text">Toe from the top, post-op</p></div>
<p><a href="http://www.endurancekennels.com/wp-content/uploads/2010/11/surgeryvalor2.jpg"><img class="alignleft size-medium wp-image-343" title="surgeryvalor2" src="http://www.endurancekennels.com/wp-content/uploads/2010/11/surgeryvalor2-300x226.jpg" alt="" width="300" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancekennels.com/2010/11/valors-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

